NRCS Curve Number (CN) — TR-55 Reference
Curve numbers for the NRCS / SCS runoff method: Q = (P − Ia)² / (P − Ia + S), with S = 1000/CN − 10 (in) and Ia = λS. Values below are ARC II (average antecedent condition) from TR-55 Table 2-2. For mixed-cover watersheds, area-weight the CN values directly — never weight runoff Q.
Urban / Developed Land Uses (TR-55 Table 2-2a)
| Land use | % Imp. | A | B | C | D |
|---|---|---|---|---|---|
| Open space, poor cover (< 50% grass) | — | 68 | 79 | 86 | 89 |
| Open space, fair cover (50–75% grass) | — | 49 | 69 | 79 | 84 |
| Open space, good cover (> 75% grass) | — | 39 | 61 | 74 | 80 |
| Paved parking, roofs, driveways | 100 | 98 | 98 | 98 | 98 |
| Paved streets, curb & gutter | 100 | 98 | 98 | 98 | 98 |
| Paved streets, open ditches | — | 83 | 89 | 92 | 93 |
| Gravel roads | — | 76 | 85 | 89 | 91 |
| Dirt roads | — | 72 | 82 | 87 | 89 |
| Commercial / business | 85 | 89 | 92 | 94 | 95 |
| Industrial | 72 | 81 | 88 | 91 | 93 |
| Residential, 1/8-ac (townhouse) | 65 | 77 | 85 | 90 | 92 |
| Residential, 1/4-ac lots | 38 | 61 | 75 | 83 | 87 |
| Residential, 1/3-ac lots | 30 | 57 | 72 | 81 | 86 |
| Residential, 1/2-ac lots | 25 | 54 | 70 | 80 | 85 |
| Residential, 1-ac lots | 20 | 51 | 68 | 79 | 84 |
| Residential, 2-ac lots | 12 | 46 | 65 | 77 | 82 |
Agricultural & Natural Land Uses (TR-55 Table 2-2c)
| Land use / treatment | A | B | C | D |
|---|---|---|---|---|
| Fallow, bare soil | 77 | 86 | 91 | 94 |
| Row crops, straight, poor | 72 | 81 | 88 | 91 |
| Row crops, straight, good | 67 | 78 | 85 | 89 |
| Row crops, contoured, good | 64 | 75 | 82 | 85 |
| Small grain, straight, poor | 65 | 76 | 84 | 88 |
| Pasture, poor (< 50% cover) | 68 | 79 | 86 | 89 |
| Pasture, fair (50–75% cover) | 49 | 69 | 79 | 84 |
| Pasture, good (> 75% cover) | 39 | 61 | 74 | 80 |
| Meadow, continuous grass | 30 | 58 | 71 | 78 |
| Brush, fair | 35 | 56 | 70 | 77 |
| Woods, fair cover | 36 | 60 | 73 | 79 |
| Woods, good cover | 30 | 55 | 70 | 77 |
| Farmsteads (buildings, lanes) | 59 | 74 | 82 | 86 |
Hydrologic Soil Groups (HSG)
| Group | Soil texture | Min. infiltration | Runoff potential |
|---|---|---|---|
| A | Sand, loamy sand, sandy loam | > 0.30 in/hr | Low |
| B | Silt loam, loam | 0.15–0.30 in/hr | Moderate |
| C | Sandy clay loam | 0.05–0.15 in/hr | Moderately high |
| D | Clay, silty clay, shallow bedrock | < 0.05 in/hr | High |
Site-specific HSG comes from NRCS Web Soil Survey (websoilsurvey.nrcs.usda.gov). Default to C or D when soils data is unavailable. For dual groups (A/D, B/D), the second letter applies to undrained conditions.
Composite (Weighted) CN for a Mixed Watershed
CNcomposite = Σ(CNi · Ai) / ΣAi
Example — 50-ac watershed = 20 ac residential ½-ac (CN 70, HSG B) + 15 ac woods good (CN 55) + 15 ac pasture fair (CN 69):
CN = (20·70 + 15·55 + 15·69) / 50
CN = (1400 + 825 + 1035) / 50 = 65.2 → 65
Source: USDA NRCS (1986), Urban Hydrology for Small Watersheds (TR-55), Table 2-2. ARC conversion: NEH Part 630, Chapter 10. Values are ARC II, Ia = 0.2S basis.
Related cheat sheets and tools
Once you have the curve number, the NRCS runoff calculator gives runoff depth and volume; for peak flow on small areas use the Rational Method with the runoff coefficient (C) card. Get the time of concentration first, then size the conveyance with Manning's n. For full storm-event simulation with hydrograph routing, ponds, and BMPs, see HydroComplete.