Dam Safety by State
Every state with dams in the national inventory: how many, how many are high hazard, how many lack an emergency action plan, and where the governing law lives. Requirements are published only for states verified against current primary sources — everywhere else this gives you the numbers, the citation, and a direct link to that state's programme contact, so no state is a dead end.
Full requirements means the statute and administrative code have been read and the obligations written up, with a last-verified date on the page. Inventory + citation means verified inventory data and a pointer to where the law lives, but no summary of what it requires — because a six-year-old paraphrase of a dam safety statute is worse than no paraphrase at all.
| State | Dams | High hazard | No EAP | Gap | Coverage | Contact |
|---|---|---|---|---|---|---|
| Alabama | 2,266 | 228 | 178 | 78.1% | Full requirements | programme |
| Alaska | 112 | 31 | 2 | 6.5% | Inventory + citation | programme |
| Arizona | 393 | 170 | 13 | 7.6% | Inventory + citation | programme |
| Arkansas | 1,271 | 197 | 9 | 4.6% | Inventory + citation | programme |
| California | 1,534 | 877 | 53 | 6.0% | Inventory + citation | programme |
| Colorado | 1,984 | 474 | 3 | 0.6% | Inventory + citation | programme |
| Connecticut | 1,316 | 282 | 16 | 5.7% | Inventory + citation | programme |
| Delaware | 83 | 57 | 4 | 7.0% | Inventory + citation | programme |
| Florida | 1,080 | 104 | 54 | 51.9% | Inventory + citation | programme |
| Georgia | 5,412 | 556 | 60 | 10.8% | Full requirements | programme |
| Hawaii | 125 | 118 | 3 | 2.5% | Inventory + citation | programme |
| Idaho | 406 | 106 | 2 | 1.9% | Inventory + citation | programme |
| Illinois | 1,633 | 252 | 50 | 19.8% | Inventory + citation | programme |
| Indiana | 1,092 | 282 | 126 | 44.7% | Inventory + citation | programme |
| Iowa | 4,128 | 95 | 7 | 7.4% | Inventory + citation | programme |
| Kansas | 6,491 | 328 | 35 | 10.7% | Inventory + citation | programme |
| Kentucky | 1,074 | 277 | 8 | 2.9% | Inventory + citation | programme |
| Louisiana | 748 | 42 | 1 | 2.4% | Inventory + citation | programme |
| Maine | 586 | 79 | 0 | 0.0% | Inventory + citation | programme |
| Maryland | 425 | 107 | 69 | 64.5% | Inventory + citation | programme |
| Massachusetts | 1,356 | 342 | 4 | 1.2% | Inventory + citation | programme |
| Michigan | 1,039 | 161 | 4 | 2.5% | Inventory + citation | programme |
| Minnesota | 1,156 | 59 | 0 | 0.0% | Inventory + citation | programme |
| Mississippi | 6,092 | 349 | 40 | 11.5% | Inventory + citation | programme |
| Missouri | 5,385 | 1,478 | 51 | 3.5% | Inventory + citation | programme |
| Montana | 3,029 | 214 | 16 | 7.5% | Inventory + citation | programme |
| Nebraska | 2,985 | 164 | 2 | 1.2% | Inventory + citation | programme |
| Nevada | 513 | 163 | 0 | 0.0% | Inventory + citation | programme |
| New Hampshire | 665 | 163 | 3 | 1.8% | Inventory + citation | programme |
| New Jersey | 831 | 232 | 0 | 0.0% | Inventory + citation | programme |
| New Mexico | 420 | 255 | 115 | 45.1% | Inventory + citation | programme |
| New York | 1,941 | 451 | 3 | 0.7% | Inventory + citation | programme |
| North Carolina | 3,687 | 1,678 | 635 | 37.8% | Full requirements | programme |
| North Dakota | 950 | 55 | 3 | 5.5% | Inventory + citation | programme |
| Ohio | 1,402 | 421 | 81 | 19.2% | Inventory + citation | programme |
| Oklahoma | 5,011 | 446 | 31 | 7.0% | Inventory + citation | programme |
| Oregon | 884 | 173 | 2 | 1.2% | Inventory + citation | programme |
| Pennsylvania | 1,492 | 788 | 37 | 4.7% | Inventory + citation | programme |
| Rhode Island | 235 | 95 | 46 | 48.4% | Inventory + citation | programme |
| South Carolina | 2,440 | 679 | 168 | 24.7% | Full requirements | programme |
| South Dakota | 2,549 | 93 | 4 | 4.3% | Inventory + citation | programme |
| Tennessee | 1,232 | 275 | 0 | 0.0% | Inventory + citation | programme |
| Texas | 7,421 | 1,648 | 328 | 19.9% | Inventory + citation | programme |
| Utah | 879 | 283 | 5 | 1.8% | Inventory + citation | programme |
| Vermont | 371 | 69 | 0 | 0.0% | Inventory + citation | programme |
| Virginia | 2,712 | 452 | 37 | 8.2% | Full requirements | programme |
| Washington | 835 | 416 | 35 | 8.4% | Inventory + citation | programme |
| West Virginia | 564 | 448 | 115 | 25.7% | Inventory + citation | programme |
| Wisconsin | 996 | 198 | 9 | 4.5% | Inventory + citation | programme |
| Wyoming | 1,498 | 102 | 9 | 8.8% | Inventory + citation | programme |
National totals and the downloadable dataset are on the high-hazard EAP gap page.
Data source. All counts computed from the U.S. Army Corps of Engineers National Inventory of Dams national extract, stamped 2026-8-28.