Unit Weights of Construction Materials — Reference
Dead-load and geotechnical unit weights in US customary (pcf) and SI (kN/m³). Conversion: 1 pcf = 0.1571 kN/m³.
Water & Fluids
| Material | pcf | kN/m³ |
|---|---|---|
| Fresh water | 62.4 | 9.81 |
| Seawater | 64.0 | 10.05 |
| Ice | 57 | 9.0 |
Structural Materials
| Material | pcf | kN/m³ |
|---|---|---|
| Concrete, plain (normalweight) | 145 | 22.8 |
| Concrete, reinforced | 150 | 23.6 |
| Concrete, structural lightweight | 90–115 | 14–18 |
| Steel | 490 | 77.0 |
| Aluminum | 165–170 | 26–27 |
| Timber, softwood (SYP, DF) | 32–37 | 5.0–5.8 |
| Timber, hardwood | 40–47 | 6.3–7.4 |
| Brick masonry | 120–130 | 19–20 |
| CMU, grouted solid (normalweight) | 135–140 | 21–22 |
| Asphalt pavement (HMA) | 140–145 | 22–23 |
| Glass | 160 | 25.1 |
Soils & Aggregates (moist unless noted)
| Material | pcf | kN/m³ |
|---|---|---|
| Sand, loose, dry | 90–110 | 14–17 |
| Sand, compacted | 110–130 | 17–20 |
| Sand, saturated | 115–135 | 18–21 |
| Clay, soft | 100–120 | 16–19 |
| Clay, stiff | 115–135 | 18–21 |
| Silt | 100–125 | 16–20 |
| Gravel / sandy gravel, compacted | 120–140 | 19–22 |
| Crushed stone base (compacted) | 125–145 | 20–23 |
| Structural fill (typ. design value) | 120 | 18.9 |
| Rock, solid (granite, limestone) | 160–170 | 25–27 |
| Riprap / gabion stone, bulk (30–40% voids) | 100–120 | 16–19 |
| Topsoil | 80–100 | 13–16 |
Buoyant unit weight.
γ′ = γsat − γw
Below the water table, effective (buoyant) unit weight drives effective stress: saturated sand at 125 pcf has
γ′ = 125 − 62.4 ≈ 63 pcf — half the total. Using total instead of buoyant weight below the
water table is one of the classic geotechnical calculation errors.
Sources: ASCE/SEI 7-22, Table C3.1-1a (materials). Das, B.M., Principles of Geotechnical Engineering (soils). Terzaghi & Peck, Soil Mechanics in Engineering Practice. Ranges are handbook screening values; project-specific data governs final design.
Computing earth pressure? Rankine tool →
· Footings? Bearing capacity
· Gabions? Gabion wall stability.
Related cheat sheets and tools
Pair with the presumptive bearing values card for foundation screening, the exit gradient tool for buoyant-weight seepage checks, and the gravity dam stability tool where mass is the resistance.