Unified Soil Classification (USCS) — Reference
ASTM D2487 group symbols and names, the decision rules that produce them, and the AASHTO cross-walk. Everything below comes from two lab results: a sieve/hydrometer curve and the Atterberg limits. The symbol is not a soil property — it is a shorthand for a set of expected behaviors, listed at the bottom of the card.
The Two-Letter Code
| First letter — dominant fraction | Second letter — modifier |
|---|---|
| G gravel · S sand · M silt · C clay · O organic · Pt peat | W well graded · P poorly graded · M silty fines · C clayey fines · L low plasticity (LL < 50) · H high plasticity (LL ≥ 50) |
Decision Sequence
≥ 50% passing No. 200 → fine-grained → plasticity chart (LL vs. PI)
Sieve sizes that matter: No. 4 = 4.75 mm, No. 40 = 0.425 mm, No. 200 = 0.075 mm. Percent fines is percent passing the No. 200. Particles larger than 3 in. are excluded from the classification and reported separately as cobbles and boulders.
Coarse-Grained Soils (> 50% retained on No. 200)
| Symbol | Group name | Criteria |
|---|---|---|
| GW | Well-graded gravel | < 5% fines; Cu ≥ 4 and 1 ≤ Cc ≤ 3 |
| GP | Poorly graded gravel | < 5% fines; fails either Cu or Cc |
| GW-GM GW-GC | Well-graded gravel with silt / with clay | 5–12% fines; meets GW gradation; fines plot below / above A-line |
| GP-GM GP-GC | Poorly graded gravel with silt / with clay | 5–12% fines; fails GW gradation |
| GM | Silty gravel | > 12% fines; fines are ML or MH |
| GC | Clayey gravel | > 12% fines; fines are CL or CH |
| GC-GM | Silty, clayey gravel | > 12% fines; fines are CL-ML |
| SW | Well-graded sand | < 5% fines; Cu ≥ 6 and 1 ≤ Cc ≤ 3 |
| SP | Poorly graded sand | < 5% fines; fails either Cu or Cc |
| SW-SM SW-SC | Well-graded sand with silt / with clay | 5–12% fines; meets SW gradation |
| SP-SM SP-SC | Poorly graded sand with silt / with clay | 5–12% fines; fails SW gradation |
| SM | Silty sand | > 12% fines; fines are ML or MH |
| SC | Clayey sand | > 12% fines; fines are CL or CH |
| SC-SM | Silty, clayey sand | > 12% fines; fines are CL-ML |
Fine-Grained Soils (≥ 50% passing No. 200)
| Symbol | Group name | Criteria (on the −No. 40 fraction) |
|---|---|---|
| CL | Lean clay | LL < 50; PI > 7 and on or above A-line |
| ML | Silt | LL < 50; PI < 4 or below A-line |
| CL-ML | Silty clay | LL < 50; 4 ≤ PI ≤ 7 and on or above A-line |
| OL | Organic clay / organic silt | LL (oven-dried) / LL (not dried) < 0.75 |
| CH | Fat clay | LL ≥ 50; on or above A-line |
| MH | Elastic silt | LL ≥ 50; below A-line |
| OH | Organic clay / organic silt | LL ≥ 50; oven-dried LL ratio < 0.75 |
| Pt | Peat | Primarily organic matter, dark, organic odor — visual/manual |
Plot the point (LL, PI). Above the A-line is clay, below is silt; LL = 50 splits L from H. A point above the U-line is an upper-bound violation — re-run the limits before you believe it. PI = LL − PL.
Group-Name Modifiers
| Condition | Add to the group name |
|---|---|
| Coarse-grained soil, 15% or more of the other coarse fraction | “with gravel” / “with sand” |
| Fine-grained soil, 15–29% retained on No. 200 | “with sand” or “with gravel” (whichever is larger) |
| Fine-grained soil, ≥ 30% retained on No. 200 | “sandy” or “gravelly” prefix |
| Any soil with cobbles or boulders present | “with cobbles” / “with boulders” |
AASHTO M145 Cross-Walk (approximate)
| AASHTO | Description | Subgrade rating | Usual USCS equivalents |
|---|---|---|---|
| A-1-a | Stone fragments, gravel | Excellent | GW, GP, GM |
| A-1-b | Coarse sand | Excellent | SW, SP, GM, SM |
| A-3 | Fine sand, nonplastic | Excellent to good | SP |
| A-2-4 A-2-5 | Silty gravel & sand | Excellent to good | GM, SM |
| A-2-6 A-2-7 | Clayey gravel & sand | Good to fair | GC, SC |
| A-4 | Silt, LL ≤ 40, PI ≤ 10 | Fair to poor | ML, OL |
| A-5 | Elastic silt, LL > 40, PI ≤ 10 | Fair to poor | MH, OH |
| A-6 | Clay, LL ≤ 40, PI > 10 | Poor | CL |
| A-7-5 A-7-6 | Clay, LL > 40, PI > 10 | Poor | CH, OH |
Group index, with F = percent passing No. 200. Report as a whole number in parentheses after the group, e.g. A-6(9); a negative result is reported as 0. AASHTO splits granular from silt-clay at 35% passing the No. 200 — not 50% — which is why the cross-walk above can only ever be approximate.
Typical Engineering Characteristics by Group
| USCS | γd,max (pcf) | φ′ (deg) | Drainage | Value as embankment / fill |
|---|---|---|---|---|
| GW | 125–135 | 33–40 | Excellent | Very stable; shell and drainage zones |
| GP | 115–125 | 32–38 | Excellent | Reasonably stable; pervious shell |
| GM | 120–135 | 30–35 | Fair to poor | Reasonably stable; impervious core if well compacted |
| GC | 115–130 | 28–35 | Poor | Fairly stable; impervious core and blanket |
| SW | 110–130 | 33–38 | Excellent | Very stable; shell and filter material |
| SP | 100–120 | 30–36 | Excellent | Reasonably stable when dense; liquefaction-prone if loose and saturated |
| SM | 110–125 | 29–35 | Fair to poor | Fairly stable; erosion- and piping-sensitive — filter it |
| SC | 105–125 | 27–34 | Poor | Fairly stable; usable core material |
| ML | 95–120 | 26–32 | Poor | Poor stability; frost-susceptible, highly erodible |
| CL | 95–120 | 22–30 | Practically impervious | Good stability; standard core material |
| OL | 80–100 | 20–28 | Poor | Not suitable — strip it |
| MH | 70–95 | 23–30 | Poor | Poor stability; high shrink/swell and compressibility |
| CH | 75–105 | 17–25 | Practically impervious | Fair stability; expansive — watch slope movement |
| OH | 65–100 | 15–25 | Practically impervious | Not suitable |
| Pt | — | — | — | Not suitable for any structural use |
γd,max is standard Proctor (ASTM D698) maximum dry density; φ′ is the effective friction angle of compacted fill. Ranges are representative for preliminary work — site-specific testing governs final design.
Sources: ASTM D2487, Standard Practice for Classification of Soils for Engineering Purposes (Unified Soil Classification System); ASTM D2488 (visual-manual). AASHTO M145 / ASTM D3282. Typical-property ranges after NAVFAC DM 7.01, Soil Mechanics, and USBR Design of Small Dams.
Related cheat sheets and tools
The group symbol drives most other lookups on this site: permeability on the hydraulic conductivity card, allowable bearing on the IBC 1806.2 card, unit weight on the unit weights card, and hydrologic soil group on the curve number card. Run the numbers with grain-size distribution, slope stability, or filter criteria. For full watershed and stormwater design, see HydroComplete.